EXPLORER CAMO BLACK 50 PANTS
MAVN422039T5

EXPLORER CAMO BLACK 50 PANTS

€122.50
-30%

  • Save 30%
MAVN422039T5

EXPLORER CAMO BLACK 50 PANTS

Consult with an expert
Size Chart

* Guidance sizes table provided by the manufacturers. A size guide is not substitute for a physical test in a Casco Antiguo Store. Likewise, Casco Antiguo is not responsible for possible manufactures unannounced variations.

Size Chart "Mares - Suits"

MEN SUITS >=5 mm (cm, kg)
SIZE 2-S 3-M 4-L 5-XL 6-XXL 7-XXXL
Height 175 178 181 184 187 190
Waist Circumference 73 77.5 81.5 86 90 94
Hip Circumference 91 95.5 99.5 104 108 112
Chest Circumference 93 97.5 101.5 105.5 110 114
WOMEN SUITS >= 5 mm (cm, kg)
SIZE 1-XS 2-S 3-M 4-L 5-XL
Height 164 167 170 173 176
Waist Circumference 67 71 75 79 83
Hip Circumference 84 88 92 96 100
Chest Circumference 77.5 81.5 85.5 89.5 93.5
MEN SUITS <=3 mm (cm, kg)
SIZE 2-S 3-M 4-L 5-XL 6-XXL 7-XXXL
Height 176 179 182 185 188 191
Waist Circumference 71.5 75.5 80 84 88.5 92.5
Hip Circumference 91 95 99.5 103.5 108 112
Chest Circumference 92 96.5 100.5 105 109 113.5
WOMEN SUITS <= 3 mm (cm, kg)
SIZE 1-XS 2-S 3-M 4-L 5-XL
Height 163.5 166.5 169.5 172.5 175.5
Waist Circumference 66 70 74 78 82
Hip Circumference 82.5 86.5 90.5 94.5 98.5
Chest Circumference 75 79 83 87 91
THERMO GUARDS UNISEX (cm)
SIZE 8A 10A 12A 14A XS S M L XL XXL 3XL
Chest 56 61 67 73 86 90 94 99 103 107 111
Waist 52 56 60 65 65 70 74 78 82 86 91
Hip 66 75 79 87 85 89 94 98 102 106 111
Tolerance +/- 2 +/- 2 +/- 2 +/- 2 +/- 2 +/- 2 +/- 2 +/- 2 +/- 2 +/- 2 +/- 2
XR DRY SUITS (Cm, Kg)
SIZE XS S M L XL XXL 3XL
Height 165-170 170-175 175-180 180-185 185-190 190-195 200-210
Weight 49-59 59-68 68-77 77-86 86-95 95-100 100-105
Suit Length 167 175 183 190 198 205 213
Chest 102 108 114 122 128 136 142
Waist 94 102 110 118 126 134 142
Hip 104 116 128 132 140 148 156
Torso Length 98 101 104 107 110 113 115
Inseam 80 84 88 92 96 100 104
Arm Length 62 65 68 72 75 79 80
Wrist Cuff 30 30 30 30 30 33 33
Ankle Cuff 35 36 37 38 39 40 41
SIZE

Producto fuera de stock. Consultar en los próximos: días de entrega

Description:

This black camouflage printed on grey lining helps to disguise the spearfisher. With great thermal properties and excellent fit and elasticity.




Features:

  • New black camouflage printed on a grey lining helps to disguise the spearfisher
  • A preformed cut ensures comfort and excellent fit
  • Excellent elasticity, high thermal properties and compression resistant
  • Anti-slip chest pad and neoprene “shock absorber” inside
  • Reinforced knee pads



*Pants only

IMPORTANT NOTE OF GUARANTEE:

Due to the composition and delicate structure of the internal area in this type of microporous suit, they should be placed when the size test is carried out, with soapy water or another type of specific lubricant on the skin, to avoid tears and scratches in the microporous neoprene.

These suits are sent to the customer PRIOR TO A REVIEW OF THE INTERNAL AREA, having checked on leaving our warehouse that there are no tears and/or scratches and that they are in perfect condition.

In the case of a return or change of size, the suit to be changed must be delivered in the SAME CONDITIONS in which it arrived and IN NO CASE will returns, changes and/or claims be accepted for suits delivered with any type of tear and/or scratch produced by a bad fitting at the time of the size test.

Latest posts

View Blog