BELLA BCD WHITE
SCBC22258120

BELLA BCD WHITE

€464.00
-20%

  • Save 20%
SCBC22258120

BELLA BCD WHITE

Consult with an expert
Size Chart

* Guidance sizes table provided by the manufacturers. A size guide is not substitute for a physical test in a Casco Antiguo Store. Likewise, Casco Antiguo is not responsible for possible manufactures unannounced variations.

Size Chart "Scubapro - BCDs"

BCD HYDROS X MANBCD HYDROS X WOMAN
SIZESMLXL-2XLXS-SML
Height 157-170 170-183 179-188 185-199 150-170 160-180 170-185
Weight 54-70 65-85 80-110 100-130 54-70 68-77 77-95
Sash Circumference 66-99 71-115 76-127 81-147 66-99 71-115 76-127
Capacity (N/Kg) 150/15.9 170/18.1 170/18.1 170/18.1 160/15.9 160/15.9 160/15.9
Weight with BPI 3.9 3.9 4.05 4.05 3.85 3.85 3.9

BCD HYDROS PRO MANBCD HYDROS PRO WOMAN
SIZESMLXL-2XLXS-SML
Height 157-170 170-183 179-188 185-199 150-170 160-180 170-185
Weight 54-70 65-85 80-110 100-130 54-70 68-77 77-95
Sash Circumference 66-99 71-115 76-127 81-147 66-99 71-115 76-127
Capacity (N/Kg) 150/15.9 170/18.1 170/18.1 170/18.1 160/15.9 160/15.9 160/15.9
Weight with BPI 3.9 3.9 4.05 4.05 3.85 3.85 3.9

BCD X-BLACK
SIZESMLXL2XL
Height 157-170 170-180 178-185 185-190 190-198
Weight 54-70 68-77 77-95 88-108 102-122
Sash Circumference 86-92 95-105 106-118 113-127 118-138
Capacity (N/Kg) 170/17.3 200/20.3 220/22.4 250/25.5 290/29.6
Weight with BPI 4.3 4.4 4.5 4.6 4.7

BCD GLIDE
SIZEXSSMLXL2XL
Height 152-165 157-170 165-178 170-183 183-191 188-196
Weight 45-57 54-70 68-77 77-91 88-107 104-122
Sash Circumference 71-91 76-97 86-109 97-117 107-132 127-152
Capacity (N/Kg) 100/10.2 130/13.2 140/14.2 140/15.4 150/15.4 169/17.3
Weight with BPI 3.6 3.7 3.8 3.9 4.0 4.1

BCD BELLA
SIZEXSSMLXL
Height 152-165 157-170 165-178 170-183 183-191
Weight 45-57 54-70 68-77 77-91 88-107
Sash Circumference 71-91 76-97 86-109 97-117 107-132
Capacity (N/Kg) 100/10.2 130/13.2 140/14.2 140/14.2 150/15.4
Weight with BPI 3.2 3.3 3.3 3.4 4.0

BCD SEAHAWK 2
SIZESMLXL2XL
Height 157-170 170-180 178-185 185-190 188-196
Weight 54-70 68-77 77-95 88-109 104-123
Sash Circumference 76-97 81-102 96-106 112-132 127-152
Capacity (N/Kg) 190/19.4 190/19.4 190/19.4 190/19.4 190/19.4
Weight with BPI 3.2 3.3 3.3 3.4 3.4

BCD GO
SIZEXSSMLXL
Height 152-165 157-170 170-180 178-185 185-191
Weight 45-57 54-70 68-77 77-95 88-109
Sash Circumference 79-91 89-104 94-109 97-112 102-119
Capacity (N/Kg) 100/10.2 120/12.2 140/13.2 160/15.4 190/17.3
Weight with BPI 2.4 2.5 2.5 2.6 2.7

BCD LITEHAWK
SIZEXS/SM/LXL/2XL
Height 157-170 170-185 185-190
Weight 54-77 68-95 88-123
Sash Circumference 107 MAX 132 MAX 147 MAX
Capacity (N/Kg) 130/13.2 130/13.2 130.13.2
Weight with BPI 2.2 2.3 2.3

BCD LEVEL
SIZEXSSMLXL
Height 152-165 157-170 170-180 180-185 185-190
Weight 45-56 54-70 68-77 77-95 88-109
Sash Circumference 79-91 89-104 94-109 97-112 102-119
Capacity (N/Kg) 100/10.2 120/12.2 130/13.2 150/15.4 170/17.3
Weight with BPI 2.9 3.0 3.0 3.0 3.0

BCD T-2020
SIZE2XSXSSMLXL2XL
Height 147-160 152-165 157-170 170-180 178-185 185-190 190-198
Weight 36-45 45-56 54-70 68-77 77-95 88-108 102-122
Sash Circumference 72-93 77-99 83-105 89-112 94-121 102-131 113-142
Capacity (N/Kg) 90/9.2 110/11.2 140/14.3 170/17.3 180/18.3 210/21.4 230/23.6
Weight with BPI 2.5 2.6 2.6 2.8 2.8 2.9 2.9

SIZE

Producto fuera de stock. Consultar en los próximos: días de entrega

Description:

The Bella BCD is designed exclusively for female divers, with a precise, front-fitting fit for added safety. This high-performance BCD features a SCUBAPRO-exclusive wrap-around air bladder that surrounds the body even when the BCD is fully inflated, for a comfortable fit and stability underwater and on the surface.

The shoulders of this BCD also feature a new Y-strap design that conforms better to the body, for excellent control and greater arm range of motion.

A stainless steel triangular ring manages the forces in the center of the Y to balance the pressure on the body and keep the harness under control, regardless of your position in the water. This ensures comfortable and safe exploration through the depths.

Features:

  • Designed and fitted specifically for women.
  • Constructed from 420 denier nylon for light weight and durability.
  • Wrap-around air bladder retains its curved shape even when fully inflated.
  • New Y-strap shoulder design with stainless steel triangle ring balances pressure on the body to maximize comfort and fit.
  • Soft neoprene collar and padded backpack optimize comfort.
  • Adjustable waist belt compensates for suit compression, ensuring an optimal fit at any depth.
  • Super Cinch buckle strap system holds the tank securely in place to ensure maximum stability during the dive.
  • Integrated quick-release weight pockets include a highly secure flat buckle system.
  • Two rear weight pockets promote a perfectly balanced swimming position.
  • The two large zippered pockets have ample storage space and integrated grommets to accommodate a knife.
  • Four large pre-curved stainless steel D-rings and two smaller stainless steel D-rings provide convenient attachment points for accessories.
  • With Balanced Inflator (BPI) & Trachea

Latest posts

View Blog