M20 B200 THINSULATE UNDERSUIT
TKVT03010072011009P

M20 B200 THINSULATE UNDERSUIT

€296.00
-20%

  • -20%
  • Save 20%
TKVT03010072011009P

M20 B200 THINSULATE UNDERSUIT

Consult with an expert
€370.00
296 (- 20%)
Size Chart

* Guidance sizes table provided by the manufacturers. A size guide is not substitute for a physical test in a Casco Antiguo Store. Likewise, Casco Antiguo is not responsible for possible manufactures unannounced variations.

Size Chart "Procean"

DRYSUITS MAN (cm, kg)
SIZE S M ML L XL XXL XXXL
Height 160-165 165-175 175-180 180-185 185-190 190-195 195-199
Waist 93 94 100 100 106 114 114
Hips 96 99 106 106 112 118 118
Chest 96 99 106 106 112 120 120
Wrist 16 17 18 18 19 20 20
Under Arm 28 31 33 33 34 35 35
Upper Arm 34 37 39 39 40 41 42
Neck-Wrist 70 73 75 79 80 81 83
Upper Leg 52 54 59 59 61 65 67
Inside Leg 74 80 80 85 88 91 95
Outside Leg 98 106 106 108 109 110 112
Shoesize 37-38 40-41 42 43-44 45 46 47
DRYSUITS WOMAN (cm, kg)
SIZE S M L XL
Height 158-161 165-167 170-172 176-178
Waist 78-87 80-89 86-95 90-99
Hips 94-103 98-107 102-111 110-119
Chest 90-101 94-105 98-109 106-117
Wrist 16 17 17 18
Under Arm 26-31 27-32 27-32 28-33
Upper Arm 28-33 30-35 31-36 33-38
Neck-Wrist 71-73 72-74 74-76 75-77
Upper Leg 49-53 50-54 52-56 54-58
Inside Leg 76-80 79-83 81-85 85-89
Shoesize 36 37-38 39 40-41
SIZE
Quantity

Producto fuera de stock. Consultar en los próximos: días de entrega

Description:

Suit of 400 grs 3M Thinsulate

Specification:

  • preshaped elbows
  • preshaped knees,
  • frontzip with fleece flap
  • zip with fleece cover behind zip at wrists
  • zip with fleece cover behind zip at ankles
  • footstrap and thumb loops
  • elastic waist
  • elastic schoulder
  • braces
  • 1 chestpocket with zip
  • 2 pockets at hips

Latest posts

View Blog