EVERTECH DRYSUIT MAN
SCSC60320300

EVERTECH DRYSUIT MAN

€1,380.00
-20%

  • Save 20%
SCSC60320300

EVERTECH DRYSUIT MAN

Consult with an expert
Size Chart

Guidance sizes table provided by the manufacturers. A size guide is not substitute for a physical test in a Casco Antiguo Store. Likewise, Casco Antiguo is not responsible for possible manufactures unannounced variations.

Size Chart "Scubapro - Drysuits & Semi-Drysuits"

DRYSUITS & SEMIDRYSUITS MAN (cm, kg)
SIZE S-48 M-50 MT-50 LS-52 L-52 LT-52 XLS-54 XL-54 XLT-54 XXLS-56 XXL-56 3XL-58 4XL-60
Weight 70-80 75-85 75-85 80-90 80-90 80-90 85-95 85-95 85-95 90-100 90-100 >95 >95
Height 170-175 175-180 180-185 175-180 180-185 185-190 180-185 185-190 190-195 185-190 190-195 >195 >195
Waist 79-84 84-89 84-89 89-94 89-94 89-94 94-99 94-99 94-99 99-104 99-104 104-109 109-114
Hips 99-104 104-109 104-109 109-114 109-114 109-114 114-119 114-119 114-119 119-124 119-124 124-129 129-135
Chest 91-96 96-101 96-101 101-107 101-107 101-107 107-112 107-112 107-112 112-117 112-117 117-122 122-129
Threelaminated - Hood M M L XL XL XL 2XL
Threelaminated - Foot EU 42 43-44 45 45 46-47 48 48
Neoprene - Hood S M M M L L L XL XL XL XL XL
Neoprene - Foot EU 42 43-44 45 43-44 45 45 45 45 46-47 45 46-47 48

DRYSUITS & SEMIDRYSUITS LADY (cm, kg)
SIZE XS-36 S-38 M-40 L-42 XL-44
Weight 45-60 50-65 55-70 60-75 65-80
Height 155-160 160-165 165-170 170-175 175-180
Waist 69-76 71-76 76-81 81-86 84-89
Hips 86-91 89-94 94-99 96-101 101-107
Chest 81-86 86-91 89-94 94-99 96-101
Hood
SIZE

Producto fuera de stock. Consultar en los próximos: días de entrega

Latest posts

View Blog