LEVEL BCD
BRSCBC21621300

LEVEL BCD

€344.00
-20%

  • Save 20%
BRSCBC21621300

LEVEL BCD

Consult with an expert
Size Chart

* Guidance sizes table provided by the manufacturers. A size guide is not substitute for a physical test in a Casco Antiguo Store. Likewise, Casco Antiguo is not responsible for possible manufactures unannounced variations.

Size Chart "Scubapro - BCDs"

BCD HYDROS X MANBCD HYDROS X WOMAN
SIZESMLXL-2XLXS-SML
Height 157-170 170-183 179-188 185-199 150-170 160-180 170-185
Weight 54-70 65-85 80-110 100-130 54-70 68-77 77-95
Sash Circumference 66-99 71-115 76-127 81-147 66-99 71-115 76-127
Capacity (N/Kg) 150/15.9 170/18.1 170/18.1 170/18.1 160/15.9 160/15.9 160/15.9
Weight with BPI 3.9 3.9 4.05 4.05 3.85 3.85 3.9

BCD HYDROS PRO MANBCD HYDROS PRO WOMAN
SIZESMLXL-2XLXS-SML
Height 157-170 170-183 179-188 185-199 150-170 160-180 170-185
Weight 54-70 65-85 80-110 100-130 54-70 68-77 77-95
Sash Circumference 66-99 71-115 76-127 81-147 66-99 71-115 76-127
Capacity (N/Kg) 150/15.9 170/18.1 170/18.1 170/18.1 160/15.9 160/15.9 160/15.9
Weight with BPI 3.9 3.9 4.05 4.05 3.85 3.85 3.9

BCD X-BLACK
SIZESMLXL2XL
Height 157-170 170-180 178-185 185-190 190-198
Weight 54-70 68-77 77-95 88-108 102-122
Sash Circumference 86-92 95-105 106-118 113-127 118-138
Capacity (N/Kg) 170/17.3 200/20.3 220/22.4 250/25.5 290/29.6
Weight with BPI 4.3 4.4 4.5 4.6 4.7

BCD GLIDE
SIZEXSSMLXL2XL
Height 152-165 157-170 165-178 170-183 183-191 188-196
Weight 45-57 54-70 68-77 77-91 88-107 104-122
Sash Circumference 71-91 76-97 86-109 97-117 107-132 127-152
Capacity (N/Kg) 100/10.2 130/13.2 140/14.2 140/15.4 150/15.4 169/17.3
Weight with BPI 3.6 3.7 3.8 3.9 4.0 4.1

BCD BELLA
SIZEXSSMLXL
Height 152-165 157-170 165-178 170-183 183-191
Weight 45-57 54-70 68-77 77-91 88-107
Sash Circumference 71-91 76-97 86-109 97-117 107-132
Capacity (N/Kg) 100/10.2 130/13.2 140/14.2 140/14.2 150/15.4
Weight with BPI 3.2 3.3 3.3 3.4 4.0

BCD SEAHAWK 2
SIZESMLXL2XL
Height 157-170 170-180 178-185 185-190 188-196
Weight 54-70 68-77 77-95 88-109 104-123
Sash Circumference 76-97 81-102 96-106 112-132 127-152
Capacity (N/Kg) 190/19.4 190/19.4 190/19.4 190/19.4 190/19.4
Weight with BPI 3.2 3.3 3.3 3.4 3.4

BCD GO
SIZEXSSMLXL
Height 152-165 157-170 170-180 178-185 185-191
Weight 45-57 54-70 68-77 77-95 88-109
Sash Circumference 79-91 89-104 94-109 97-112 102-119
Capacity (N/Kg) 100/10.2 120/12.2 140/13.2 160/15.4 190/17.3
Weight with BPI 2.4 2.5 2.5 2.6 2.7

BCD LITEHAWK
SIZEXS/SM/LXL/2XL
Height 157-170 170-185 185-190
Weight 54-77 68-95 88-123
Sash Circumference 107 MAX 132 MAX 147 MAX
Capacity (N/Kg) 130/13.2 130/13.2 130.13.2
Weight with BPI 2.2 2.3 2.3

BCD LEVEL
SIZEXSSMLXL
Height 152-165 157-170 170-180 180-185 185-190
Weight 45-56 54-70 68-77 77-95 88-109
Sash Circumference 79-91 89-104 94-109 97-112 102-119
Capacity (N/Kg) 100/10.2 120/12.2 130/13.2 150/15.4 170/17.3
Weight with BPI 2.9 3.0 3.0 3.0 3.0

BCD T-2020
SIZE2XSXSSMLXL2XL
Height 147-160 152-165 157-170 170-180 178-185 185-190 190-198
Weight 36-45 45-56 54-70 68-77 77-95 88-108 102-122
Sash Circumference 72-93 77-99 83-105 89-112 94-121 102-131 113-142
Capacity (N/Kg) 90/9.2 110/11.2 140/14.3 170/17.3 180/18.3 210/21.4 230/23.6
Weight with BPI 2.5 2.6 2.6 2.8 2.8 2.9 2.9

SIZE

Producto fuera de stock. Consultar en los próximos: días de entrega

Description:

A fresh design incorporating eye-catching silver, blue and white graphics and a bold SCUBAPRO logo make 2022’s Level stand out in any diving crowd. But beyond good looks, this front-adjustable BCD brings together all of the performance and comfort features you’ll need for any recreational diving scenario.

The bladder, made of EndurTex high-tenacity 420 nylon fabric, is lightweight yet extremely rugged, and it’s designed to comfortably wrap around your body without squeeze. NEW rotating quick-release shoulder buckles allow you to optimise the routing of your shoulder straps for comfort, and a sternum strap and adjustable cummerbund with double-pull over-strap make for the perfect fit. The full-sized backpack, working together with SCUBAPRO’s Super Cinch tank band, holds the tank rock solid for maximum stability.

The integrated weight system loads easy and ditches even easier with its low-profile 40mm flat buckles. NEW built-in trim weight pockets help distribute ballast weight and help ensure a comfortable swimming attitude while at depth. Also included are two large cargo pockets, one with metal grommets for attaching a knife, four D-rings for clipping on additional gear, and two octo pockets for storing safe second and console hoses.

Features:

  • NEW Graphics, colour accents and texturing on cargo pockets combine for an eye-catching new look.
  • NEW Built-in trim weight pockets can each hold up to 4.4lbs/2kg of weight to help maintain a well-balanced dive position.
  • NEW Rotating quick-release shoulder buckles allow you to optimise the routing of shoulder straps to maximise comfort and fit.
  • EndurTex high-tenacity 420 nylon fabric bladder is lightweight, extremely durable, and dries fast.
  • Wraparound bladder comfortably hugs your body without squeeze.
  • Super Cinch tank buckle system locks the tank in solid for maximum stability at depth.
  • Quick-release integrated weight pouches each hold up to 11lbs/5kg of ballast and feature high-security 40mm flat buckles.
  • Sternum strap and cummerbund with over-strap provide plenty of adjustment to achieve that perfect fit.
  • Two large pockets with hook-and-loop closures provide lots of cargo-carrying capacity, plus one is fitted with metal grommets for attaching a knife.
  • Four stainless steel D-rings, three pre-bent, provide lots of clip-on points for additional gear.
  • A pair of octo pockets are perfect for storing safe second and console hoses.
  • Available with SCUBAPRO’s Balanced Power Inflator (BPI)

Latest posts

View Blog