AXIOM BC BLACK/GREY MAN
BRAQBC1670110L

AXIOM BC BLACK/GREY MAN

€584.10
-10%

  • New
  • Save 10%
BRAQBC1670110L

AXIOM BC BLACK/GREY MAN

Consult with an expert
Size Chart

* Guidance sizes table provided by the manufacturers. A size guide is not substitute for a physical test in a Casco Antiguo Store. Likewise, Casco Antiguo is not responsible for possible manufactures unannounced variations.

Size chart "Aqualung - BCDs"

ROGUE (cm, kg)
SIZE S M L
Weight 40-70 68-95 90-120
Height 140-170 170-182 177-195
Waist (Fig 1) 75-110 81-121 106-147
Shoulder (Fig 2) 83-106 101-124 111-134
Total Ballast/Quick release (kg) 9/9 9/9 9/9
Bouyancy Newtons 155 155 155
OUTLAW (cm, kg)
SIZE S M L
Weight 40-70 68-95 90-120
Height 140-170 170-182 177-195
Waist (Fig 1) 75-110 81-121 106-147
Shoulder (Fig 2) 83-106 101-124 111-134
Total Bllast/Quick Release (kg) Opcional 9/9 Opcional 9/9 Opcional 9/9
Bouyancy Newtons 120 120 120
SOUL i3 (cm, kg)
SIZE XXS XS/SM MD ML
Weight 41-57 54-66 61-73 70-83
Height 152-165 157-170 165-168 170-183+
Waist (Fig 1) 66-96 76-107 83-114 97-127
Shoulder (Fig 2) 81-96 84-99 83-114 97-127
Total Ballast/Quick Release (kg) 13.5/9 13.5/9 13.5/9 13.5/9
Bouyancy Newtons 100 120 140 180
AXIOM i3 (cm, kg)
SIZE XS S M ML L XL XXL
Weight 45-56 54-70 68-74 72-86 82-95 89-108 91-112
Height 152-165 157-170 165-168 170-183 170-188 188-196 190-198
Waist (Fig 1) 56-91 68-104 76-112 81-117 89-124 94-129 102-128
Shoulder (Fig 2) 81-97 86-102 99-104 104-119 109-124 114-130 114-130
Total Ballast/Quick Release (kg) 13.5/9 13.5/9 13.5/9 13.5/9 18/13.5 18/13.5 18/13.5
Bouyancy Newtons 130 130 160 180 190 200 230
AXIOM (cm, kg)
SIZE XS S M ML L XL XXL
Weight 45-56 54-70 68-74 72-86 82-95 89-108 91-112
Height 152-165 157-170 165-168 170-183 170-188 188-196 190-198
Waist (Fig 1) 56-91 68-104 76-112 81-117 89-124 94-129 102-128
Shoulder (Fig 2) 81-97 86-102 99-104 104-119 109-124 114-130 114-130
Total Ballast/Quick Release(kg) 13.5/9 13.5/9 13.5/9 13.5/9 18/13.5 18/13.5 18/13.5
Bouyancy Newtons 120 120 150 160 170 190 210
DIMENSION i3 (cm, kg)
SIZE S M ML L XL
Weight 54-70 68-75 73-86 84-95 89-109
Height 157-170 170-178 178-183 183-188 188-196
Waist (Fig 1) 71-107 81-117 84-119 112-127 114-130
Shoulder (Fig 2) 94-109 102-117 107-122 112-127 117-132
Total Ballast/Quick Release (kg) 13.5/9 13.5/9 13.5/9 13.5/9 13.5/9
Bouyancy Newtons 150 220 220 220 220
LOTUS i3 (cm, kg)
SIZE S M L
Weight 54-66 61-73 70-82
Height 157-170 165-168 170-183+
Waist (Fig 1) 76-96 84-106 94-112
Shoulder (Fig 2) 84-97 89-102 94-107
Total Ballast/Quick Release(kg) 13.5/9 13.5/9 13.5/9
Bouyancy Newtons 150 170 170
ZUMA (cm, kg)
SIZE XXS/XS SM/M ML/L XL/XXL
Weight 41-57 54-75 73-95 88-123
Height 142-165 158-178 178-188 188-196
Waist (Fig 1) 71-109 76-114 89-127 104-142
Shoulder (Fig 2) 81-112 91-122 99-123 106-137
Total Ballast/Quick Release (kg) 9/9 9/9 9/9 9/9
Bouyancy Newtons 90 90 150 150
PEARL (cm, kg)
SIZE XS S M ML L
Weight 41-57 54-66 61-73 70-83 79-95
Height 152-165 157-170 165-178 170-183 170-183+
Waist (Fig 1) 66-91 76-96 84-104 91-112 107-127
Shoulder (Fig 2) 79-91 84-97 89-102 94-107 97-109
Total Ballast/Quick Release (kg) 9/9 12/9 13.5/9 13.5/9 13.5/9
Bouyancy Newtons 100 120 140 160 190
WAVE (cm, kg)
SIZE XXXS XXS XS S M ML L XL
Weight 41-57 41-57 45-57 54-57 68-79 73-86 84-91 88-109
Height 142-162 152-165 152-165 160-170 165-177 177-182 175-190 188-195
Waist (Fig 1) 61-91 64-91 64-94 96-107 76-114 81-119 84-127 94-132
Shoulder (Fig 2) 63-79 81-97 81-97 86-102 99-114 104-119 109-125 114-130
Total Ballast/Quick Release (kg) 9/9(OP) 9/9(OP) 9/9(OP) 9/9(OP) 9/9(OP) 9/9(OP) 9/9(OP) 9/9(OP)
Bouyancy Newtons 80 80 100 120 120 140 190 240

Measurement Instructions

Waist size in Women's waist size is always measured just above the pelvic bone. This same measurement applies for BC fitting.

Over The Shoulder (OTS) measurement is taken by placing the measuring tape across either the right or left shoulder and reading the distance between the top of the waist line on the back to the top of the waist line in the front. Again, for this measurement in men the waistline is taken to be at the height of the belly button. When fitting the customer in his/her respective waist size and OTS range, inquire what thickness of wetsuit the BC is most likely to be worn with. Calculate about a 2” allowance for the waist measurements for thick, cold water suits.

Aqualung BCD Measurements

SIZE

Producto fuera de stock. Consultar en los próximos: días de entrega

Description:

If you want comfort, perfect fit and performance for your dive, then the Axiom is what you want. Our innovative jacket-style BCD features a Wrapture inner harness that will hold you firmly and keep you perfectly upright by distributing the weight of the tank. This vest provides you with the ultimate in diving quality along with unmatched buoyancy support, for an easy fit without movement underwater.

Features:

  • WRAPTURE™ HARNESS: Patented rotating shoulder buckles and ultra-thin backplate provide unsurpassed comfort and prevent the vest from riding up on the surface. Out of the water, the system allows you to stay upright by keeping the tank close to the center of gravity and transferring the weight to the hips.
  • ATTACHMENT BAND: The finger-saving GripLock Tank Band system and macro adjustments create an easy and secure solution for securing and releasing the tank.
  • SURELOCK II: SureLock II mechanical weight release system
  • BLADDER RETRACTION SYSTEM: Bladder retraction system that pulls the sides of the bladder in during deflation to keep you streamlined and reduce drag
  • Additional Dump Option: Right Shoulder Pull
  • Oral Inflator: Easy-to-use oral inflator
  • Smooth Flat Valves: Patented flat valves further reduce drag
  • Optional Instrument Configuration: Some divers may find it helpful to route instruments behind the left pocket and through the scoop-shaped opening at the top front of the lobe.
  • Roll-Up Collar: Comfortable roll-up collar.Octopus PocketEquipment Multiple pockets, D-rings and knife attachment points make it easy to organize and access gear.

Technical Specifications:

  • Style: Vest
  • Backpack Type: Wrapture
  • Swivel Buckles: Yes
  • Built-in Weight: Yes
  • Inflator: Powerline
  • Removable Ballast: XS-ML: 20lb / 9kg | L-2XL: 30lb / 13.5kg
  • Non-removable Ballast: XS-ML: 30lb / 13.5kg | L-XXL : 40lb / 13.5kg
  • Lift Volume: (lbs/N): XS: 31/130 | S: 31/130 | M: 36/160 | ML: 41/180 | L: 44/190 | XL: 47/200 | 2XL: 50/230
  • Number of Pockets: 2 Zippers
  • Number of D-Rings: 6 Stainless Steel - 2 Plastic
  • Materials: 420 Denier Nylon

Latest posts

View Blog