PRO HD BC MAN GREY
BRAQBCBC1660110S

PRO HD BC MAN GREY

€399.20
-20%

  • Save 20%
BRAQBCBC1660110S

PRO HD BC MAN GREY

Consult with an expert
Size Chart

* Guidance sizes table provided by the manufacturers. A size guide is not substitute for a physical test in a Casco Antiguo Store. Likewise, Casco Antiguo is not responsible for possible manufactures unannounced variations.

Size chart "Aqualung - BCDs"

ROGUE (cm, kg)
SIZE S M L
Weight 40-70 68-95 90-120
Height 140-170 170-182 177-195
Waist (Fig 1) 75-110 81-121 106-147
Shoulder (Fig 2) 83-106 101-124 111-134
Total Ballast/Quick release (kg) 9/9 9/9 9/9
Bouyancy Newtons 155 155 155
OUTLAW (cm, kg)
SIZE S M L
Weight 40-70 68-95 90-120
Height 140-170 170-182 177-195
Waist (Fig 1) 75-110 81-121 106-147
Shoulder (Fig 2) 83-106 101-124 111-134
Total Bllast/Quick Release (kg) Opcional 9/9 Opcional 9/9 Opcional 9/9
Bouyancy Newtons 120 120 120
SOUL i3 (cm, kg)
SIZE XXS XS/SM MD ML
Weight 41-57 54-66 61-73 70-83
Height 152-165 157-170 165-168 170-183+
Waist (Fig 1) 66-96 76-107 83-114 97-127
Shoulder (Fig 2) 81-96 84-99 83-114 97-127
Total Ballast/Quick Release (kg) 13.5/9 13.5/9 13.5/9 13.5/9
Bouyancy Newtons 100 120 140 180
AXIOM i3 (cm, kg)
SIZE XS S M ML L XL XXL
Weight 45-56 54-70 68-74 72-86 82-95 89-108 91-112
Height 152-165 157-170 165-168 170-183 170-188 188-196 190-198
Waist (Fig 1) 56-91 68-104 76-112 81-117 89-124 94-129 102-128
Shoulder (Fig 2) 81-97 86-102 99-104 104-119 109-124 114-130 114-130
Total Ballast/Quick Release (kg) 13.5/9 13.5/9 13.5/9 13.5/9 18/13.5 18/13.5 18/13.5
Bouyancy Newtons 130 130 160 180 190 200 230
AXIOM (cm, kg)
SIZE XS S M ML L XL XXL
Weight 45-56 54-70 68-74 72-86 82-95 89-108 91-112
Height 152-165 157-170 165-168 170-183 170-188 188-196 190-198
Waist (Fig 1) 56-91 68-104 76-112 81-117 89-124 94-129 102-128
Shoulder (Fig 2) 81-97 86-102 99-104 104-119 109-124 114-130 114-130
Total Ballast/Quick Release(kg) 13.5/9 13.5/9 13.5/9 13.5/9 18/13.5 18/13.5 18/13.5
Bouyancy Newtons 120 120 150 160 170 190 210
DIMENSION i3 (cm, kg)
SIZE S M ML L XL
Weight 54-70 68-75 73-86 84-95 89-109
Height 157-170 170-178 178-183 183-188 188-196
Waist (Fig 1) 71-107 81-117 84-119 112-127 114-130
Shoulder (Fig 2) 94-109 102-117 107-122 112-127 117-132
Total Ballast/Quick Release (kg) 13.5/9 13.5/9 13.5/9 13.5/9 13.5/9
Bouyancy Newtons 150 220 220 220 220
LOTUS i3 (cm, kg)
SIZE S M L
Weight 54-66 61-73 70-82
Height 157-170 165-168 170-183+
Waist (Fig 1) 76-96 84-106 94-112
Shoulder (Fig 2) 84-97 89-102 94-107
Total Ballast/Quick Release(kg) 13.5/9 13.5/9 13.5/9
Bouyancy Newtons 150 170 170
ZUMA (cm, kg)
SIZE XXS/XS SM/M ML/L XL/XXL
Weight 41-57 54-75 73-95 88-123
Height 142-165 158-178 178-188 188-196
Waist (Fig 1) 71-109 76-114 89-127 104-142
Shoulder (Fig 2) 81-112 91-122 99-123 106-137
Total Ballast/Quick Release (kg) 9/9 9/9 9/9 9/9
Bouyancy Newtons 90 90 150 150
PEARL (cm, kg)
SIZE XS S M ML L
Weight 41-57 54-66 61-73 70-83 79-95
Height 152-165 157-170 165-178 170-183 170-183+
Waist (Fig 1) 66-91 76-96 84-104 91-112 107-127
Shoulder (Fig 2) 79-91 84-97 89-102 94-107 97-109
Total Ballast/Quick Release (kg) 9/9 12/9 13.5/9 13.5/9 13.5/9
Bouyancy Newtons 100 120 140 160 190
WAVE (cm, kg)
SIZE XXXS XXS XS S M ML L XL
Weight 41-57 41-57 45-57 54-57 68-79 73-86 84-91 88-109
Height 142-162 152-165 152-165 160-170 165-177 177-182 175-190 188-195
Waist (Fig 1) 61-91 64-91 64-94 96-107 76-114 81-119 84-127 94-132
Shoulder (Fig 2) 63-79 81-97 81-97 86-102 99-114 104-119 109-125 114-130
Total Ballast/Quick Release (kg) 9/9(OP) 9/9(OP) 9/9(OP) 9/9(OP) 9/9(OP) 9/9(OP) 9/9(OP) 9/9(OP)
Bouyancy Newtons 80 80 100 120 120 140 190 240

Measurement Instructions

Waist size in Women's waist size is always measured just above the pelvic bone. This same measurement applies for BC fitting.

Over The Shoulder (OTS) measurement is taken by placing the measuring tape across either the right or left shoulder and reading the distance between the top of the waist line on the back to the top of the waist line in the front. Again, for this measurement in men the waistline is taken to be at the height of the belly button. When fitting the customer in his/her respective waist size and OTS range, inquire what thickness of wetsuit the BC is most likely to be worn with. Calculate about a 2” allowance for the waist measurements for thick, cold water suits.

Aqualung BCD Measurements

SIZE

Producto fuera de stock. Consultar en los próximos: días de entrega

Description:

The Pro HD is a wrap-around jacket with weight integration that is sure to appeal to a wide range of divers. It provides excellent value because it is so feature-rich for the price. Wherever you want to take it, it’s ready to go.


Features:

  • PATENTED SURELOCK II WEIGHT SYSTEM Single-pull weight release with patented SureLock II Mechanical Weight Release System.
  • Configurable Some divers may prefer to run their instruments behind the left pocket and out the scooped opening on top, in front of the lobe.
  • Gear Up! Multiple pockets, D-rings, and knife attachment points make stowing and accessing gear easy.

Latest posts

View Blog