DEFINITION DRY SUIT LADY
SC60316400

DEFINITION DRY SUIT LADY

€1,244.00
-20%

  • Save 20%
SC60316400

DEFINITION DRY SUIT LADY

Consult with an expert
Size Chart

* Guidance sizes table provided by the manufacturers. A size guide is not substitute for a physical test in a Casco Antiguo Store. Likewise, Casco Antiguo is not responsible for possible manufactures unannounced variations.

Size Chart "Scubapro"

EVERFLEX 7/5 mm W/HOOD, EVERFLEX 5/4 mm , 3/2 mm MENS (cm, kg)
SIZE S M MT MR* L LR* XL XLR** XXL
Indicative Weight 70-77 75-82 75-82 80-87 80-87 80-87 85-92 85-92 90-97
Height 170-175 175-180 180-185 175-180 180-185 180-185 185-190 185-190 190-195
Waist Circumference 69-73 74-78 74-78 79-83 79-83 84-88 84-88 89-93 89-93
Hip Circumference 88-92 93-97 93-97 98-102 98-102 103-107 103-107 108-112 108-112
Chest Circumference 80-84 85-89 85-89 90-94 90-94 95-99 95-99 100-104 100-104

*Tallas MR and LR sizes only available for EVERFLEX 7/5 mm
**Talla XLR size only available for EVERFLEX with hood and front zip 7/5 mm.

EVERFLEX 7/5 mm W/HOOD, EVERFLEX 5/4 mm , 3/2 mm WOMEN (cm, kg)
SIZE XS S M L XL
Indicative Weight 45-52 50-57 55-62 60-67 65-72
Height 155-160 160-165 165-170 170-175 175-180
Waist Circumference 61-65 65-69 69-73 73-77 77-81
Hip Circumference 75-79 79-83 83-87 87-91 91-95
Chest Circumference 72-76 76-80 80-84 84-88 88-92
PROFILE 7 mm W/HOOD, PROFILE 5 mm, 3mm MEN (cm, kg)
SIZE S M MT L XL XXL XXXL
Indicative Weight 70-77 75-82 75-82 80-87 85-92 90-97 100-107
Height 170-175 175-180 180-185 180-185 185-190 190-195 195-200
Waist Circumfrenece 69-73 74-78 74-78 79-83 84-88 89-93 94-98
Hip Circumference 88-92 93-97 93-97 98-102 103-107 108-112 113-117
Chest Circumference 80-84 85-89 85-89 90-94 95-99 100-104 105-109
PROFILE 7 mm W/HOOD, PROFILE 5 mm, 3mm WOMEN (cm, kg)
SIZE XS S M L XL
Indicative Weight 45-52 50-57 55-62 60-67 65-72
Height 155-160 160-165 165-170 170-175 175-180
Waist Circumference 61-65 65-69 69-73 73-77 77-81
Hip Circumference 75-79 79-83 83-87 87-91 91-95
Chest Circumference 72-76 76-80 80-84 84-88 88-92
ONEFLEX 7 mm, 5 mm, 5 mm W/HOOD MEN (cm, kg)
SIZE XS S M L XL XXL
Indicative Weight 65-72 70-77 75-82 80-87 85-92 90-97
Height 165-170 170-175 175-180 180-185 185-190 190-195
Waist Circumference 64-68 69-73 74-78 79-83 84-88 89-93
Hip Circumference 83-87 88-92 93-97 98-102 103-107 108-112
Chest Circumference 75-79 80-84 85-89 90-94 95-99 100-104
ONEFLEX 5 mm WOMEN (cm, kg)
SIZE XS S M L XL
Indicative Weight 45-52 50-57 55-62 60-67 65-72
Height 155-160 160-165 165-170 170-175 175-180
Waist Circumference 61-65 65-69 69-73 73-77 77-81
Hip Circumference 75-79 79-83 83-87 87-91 91-95
Chest Circumference 72-76 76-80 80-84 84-88 88-92
NOVA SCOTIA 7.5 mm MEN (cm, kg)
SIZE S M MT L XL XXL XXXL
Indicative Weight 70-77 75-82 75-82 80-87 85-92 90-97 100-107
Height 170-175 175-180 180-185 180-185 185-190 190-195 195-200
Chest Circumfrence 80-84 85-89 85-89 90-94 95-99 100-104 105-109
Waist Circumfernce 69-73 74-78 74-78 79-83 84-88 89-93 94-98
Hip Circumference 88-92 93-97 93-97 98-102 103-107 108-112 113-117
NOVA SCOTIA 7.5 mm WOMEN (cm, kg)
SIZE XS S M L XL
Indicative Weight 45-52 50-57 55-62 60-67 65-72
Height 155-160 160-165 165-170 170-175 175-180
Waist Circumference 61-65 65-69 69-73 73-77 77-81
Hip Circumference 75-79 79-83 83-87 87-91 91-95
EVERTEC LT DRYSUIT (cm, kg)
SIZE S M L XL XXL XXXL
Indicative Weight 59-68 68-77 77-86 86-95 95-100 100-105
Height 170-175 175-180 180-185 185-190 190-195 200-210
Waist Circumference 101 109 117 125 133 141
Hip Circumference 116 127 132 140 148 156
Chest Circumference 112 120 128 136 144 152
Torso Lenght 101 104 107 110 113 115
Arm Length 66 70 73 77 80 81
Wrist 31 31 31 31 31 35
Ankle 39 39 39 39 39 39
Hood Size S M L XL 2XL 3XL
Head Circumference 58 58 58 59 59 59
EVERDRY 4 DRYSUIT MEN (cm, kg)
SIZE S M MT MR MB L LR LB XL XLR XLB XXL XXXL
Indicative Weight 59-68 68-77 77-86 77-86 77-86 77-86 86-95 86-95 86-95 95-100 95-100 95-100 100-105
Height 170-175 175-180 180-185 175-180 175-180 180-185 180-185 180-185 185-190 180-190 185-190 190-195 200-210
Waist Circumference 84 87 87 91 91 91 94 94 94 98 98 98 101
Hip Circumference 98 100 100 102 102 102 104 104 104 106 106 106 108
Chest Circumference 98 101 101 104 104 104 107 107 107 110 110 110 113
Length 119 125 132 127 125 132 133 132 138 139 138 144 150
Crotch 59 62 64 62 62 64 64 64 67 67 67 70 72
EVERDRY 4 DRYSUIT WOMEN (cm, kg)
SIZE 2XS XS S M L XL
Indicative Weight 40-45 45-50 50-55 55-62 62-75 75-84
Height 151-156 156-160 161-166 166-171 171-176 176-183
Waist Circumference 73 75 77 79 81 84
Hip Circumference 96 100 104 107 110 113
Length 120 124 128 133 138 143
Crotch 50 52 54 57 60 63
SEWING NOVA, SEAWING NOVA GORILLA, TWIN JET, TWIN JET MAX, JET FIN (Shoe Size EU)
SIZE S M L XL
3 mm Sole 38-39-40-41 42-43-44 45-46-47 -
5 mm Sole 38-39-40 41-42 43-44-45-46 47
Heavy Duty Sole 37-38 39-40-41 42-43-44 45-46-47
BOOTS (Shoe Size EU)
TALLA 2XS XS S M L XL 2XL 3XL 4XL
Número de Pie EU 36 37-38 39 40-41 42 43-44 45 46-47 48
SIZE

Producto fuera de stock. Consultar en los próximos: días de entrega

Description:

Targeted to advanced divers looking for a quality mid-range fabric drysuit, the new Definition Dry is a serious drysuit that's built to last. It is made with a new heavy-duty poly/butyl/poly trilaminate blend plus a stitch-glue-waterproof tape seam assembly that's able to withstand the rigors of cold water. Though built tough, the Definition Dry is lightweight and offers a number of design features that enable you to achieve a comfortable, streamlined fit. The Definition Dry is a solid mid-range suit.

Specification:

  • Heavy-duty poly/butyl/polytrilaminate design stands up to years of aggressive diving.
  • Seams are stitched, glued and waterproof taped twice for maximum reliability.
  • Front diagonal BDM metal dry zipper keeps water out and makes self-donning easy.
  • Latex wrist and neck seals are durable, comfortable and efficient at blocking water entry.
  • Warm neck collar keeps heat in and helps protect the neck seal.
  • Quality Si-Tech valves ensure efficient and trouble-free airflow control.
  • Attached semi-rigid boots feature a thinner sole for improved comfort and better efficiency on fins, and rubber reinforcement for lightweight flexibility. They include Velcro straps to improve fit while preventing air from traveling to the feet, as well as fin strap retainers.
  • Two cargo pockets are equipped with bungee and D-rings, high-security over-flaps and Velcro closures.
  • I-Safe straps on both arms offer a secure mounting spot for wrist instruments.
  • Blue suspenders are easy to find inside the drysuit when putting it on. They also enhance fit and provide convenient lower suit support between dives.
  • Hood features an air vent system, smooth-skin collar, Diamond Span interior and a hook for securing to the cargo pocket.
  • Includes an anatomically shaped hood, carry bag, low pressure hose, repair kit, and owner's manual.

Latest posts

View Blog